Weight | 2305-2430 kg |
---|---|
Dimensions | 4938 × 1958 × 1658 mm |
Wheelbase | 2950 mm |
Model Year | 2023 |
Battery Capacity | 76.6 – kWh, 115 – kWh |
Electric Motor | Single – 336PS, Dual – 505PS |
Drive Mode | RWD, AWD |
Model | 560Km Pioneer, 560Km Elite, 810Km Long Range, 765Km Flagship |
Brand Origin | China |
Vehicle Type | SUV |
Drive Mode | AWD, RWD |
Expenditure | Luxury |
Gear Box | Automatic |
Powertrain | |
Car Size | Full Size and Executive |
HiPhi Y
$47,871 – $64,817
You must be logged in to post a review.
Reviews
There are no reviews yet.