Weight | 1995-2265 kg |
---|---|
Dimensions | 4605 × 1900 × 1720 mm |
Wheelbase | 2745 mm |
Model Year | 2025 |
Battery Capacity | LFP-65.28Kwh, LFP-72.96Kwh, LFP-78.72Kwh |
Electric Motor | Single-218PS, Dual-422PS |
Model | 501Km RWD Pro, 501KM RWD Max, 501Km AWD Max, 501Km AWD Ultra, 501Km AWD Drone |
Vehicle Type | SUV |
Drive Mode | AWD, RWD |
Expenditure | Main Stream |
Gear Box | Automatic |
Brand Origin | China |
Powertrain | |
Car Size | Compact |
BYD Formula Leopard Ti-3
Price range: $18,894 through $27,367
All videos and pics are copyrighted by BYD Auto Industrial Corp.
You must be logged in to post a review.
Reviews
There are no reviews yet.