Weight | 1641 kg |
---|---|
Dimensions | 4287 × 1836 × 1516 mm |
Wheelbase | 2705 mm |
Model Year | 2022 |
Battery Capacity – kWh | 51.0 – kWh, 64.0 – kWh, 49.0 – kWh |
Electric Motor | Single – 170PS, Single – 204PS, Dual – 428PS |
Drive Mode | RWD, AWD |
Model | 415Km Champion, 425Km Executive, 425Km Deluxe, 425Km Flagship, 520Km Deluxe, 520Km Flagship, 460Km AWD XPOWER |
Brand Origin | China, United Kingdom |
Vehicle Type | Hatchback |
Drive Mode | AWD, RWD |
Expenditure | Main Stream |
Gear Box | Automatic |
Powertrain | |
Car Size | Intermediate |
MG MG4 EV
$19,742 – $26,379
All videos and pics are copyrighted by SAIC Group.
You must be logged in to post a review.
Reviews
There are no reviews yet.