Weight | 1560-1635 kg |
---|---|
Dimensions | 4752 × 1804 × 1520 mm |
Wheelbase | 2700 mm |
Model Year | 2022, 2024 |
Battery Capacity - kWh | 53.0 – kWh, 70.0 -kWh, 46.11 – kWh |
Electric Motor | Single – 204PS, Single – 136PS |
Model Sub Group | Pro 430Km Green Apple, Pro 600km Red Apple, Pro 430Km, Pro 600Km, 410Km |
Model | Pro, Plus, Halo, Mobility, Public Service |
Brand Origin | China |
Vehicle Type | Sedan |
Drive Mode | FWD |
Expenditure | Main Stream |
Gear Box | Automatic |
Powertrain | |
Car Size | Compact |
Geely Geometry A
$20,306 – $29,344
All videos and pics are copyrighted by Zhejiang Geely Holding Co., Ltd.
You must be logged in to post a review.
Reviews
There are no reviews yet.