Weight | 1767-1990 kg |
---|---|
Dimensions | 4880 × 1895 × 1468 mm |
Wheelbase | 2915 mm |
Powertrain | REEV 1.5L 105PS, BEV |
Battery Capacity | LFP 28.4kWh, LFP-56.83kWh, LFP-70.26kWh |
Electric Motor | Single – 218PS, Single – 272PS, Dual – 544PS |
Model | 200 Air, 200 Pro, 530 Air, 530 Pro, 620 Pro, 530 AWD Pro, 530 AWD Max |
Brand Origin | China |
Vehicle Type | Sedan |
Drive Mode | AWD, RWD |
Expenditure | Main Stream |
Gear Box | Automatic |
Powertrain | |
Car Size | Full Size and Executive |
Dongfeng eπ007
$18,584 – $28,186
You must be logged in to post a review.
Reviews
There are no reviews yet.