Weight | 2740-2875 kg |
---|---|
Dimensions | 5180 × 1990 × 1480 mm |
Wheelbase | 3125 mm |
Powertrain | PHEV 2.0T 207PS, BEV |
Battery Capacity | LFP -38.5kwh, LFP – 100kwh |
Electric Motor | Trio – 870PS, Trio – 966PS |
Model | 1100 Pro, 1100 Max, 1100 Ultra, 1100 Max First Edition, 1100 Ultra Edition, 630 Pro, 630 Max |
Brand Origin | China |
Vehicle Type | Hatchback |
Drive Mode | AWD |
Expenditure | Main Stream |
Gear Box | Automatic |
Powertrain | |
Car Size | Full Size and Executive |
Denza Z9GT
$47,278 – $58,575
You must be logged in to post a review.
Reviews
There are no reviews yet.