| Weight | 2145-2280 kg |
|---|---|
| Dimensions | 5150 × 1999 × 1505 mm |
| Model Year | 2026 |
| Wheelbase | 3030 mm |
| Powertrain | PHEV-1.5T-156PS, BEV |
| Battery | LFP-45.36Kwh, LFP-76.744Kwh, LFP-92.093kwh |
| Electric Motor | Single-272PS, Dual-544PS, Single-347PS, Single-435PS, Dual-694PS |
| Model | 400Km Prestige, 400Km Flagship, 350Km 4WD Flagship, 775Km Prestige, 905Km Flagship, 785Km AWD Flagship |
| Brand Origin | China |
| Vehicle Type | Sedan |
| Drive Mode | 4WD, AWD, FWD, RWD |
| Expenditure | Main Stream |
| Gear Box | Automatic |
| Powertrain | |
| Car Size | Full Size and Executive |
BYD Seal08
Price range: $32,973 through $40,174
All videos and pics are copyrighted by BYD Auto Industrial Group.
You must be logged in to post a review.






Reviews
There are no reviews yet.