| Weight | 1795-2010 kg |
|---|---|
| Dimensions | 4995 × 1900 × 1495 mm |
| Model Year | 2027, 2026, 2025 |
| Wheelbase | 2900 mm |
| Powertrain | PHEV 1.5T-156PS, PHEV 1.5L-101PS, BEV |
| Battery | LFP-38Kwh, LFP-76.744kWh, LFP-10.08kWh, LFP-17.6Kwh, LFP-29.46kwh, LFP-69.07kWh |
| Electric Motor | Single – 218PS, Single – 272PS, Single-326PS, Single-333PS |
| Model | 330Km Comfort, 330Km Prestige, 775Km Comfort, 775Km Prestige, 775Km Flagship, 135Km Deluxe, 135Km Prestige, 230Km Glory, 230Km Flagship, 230Km Navi, 705 Glory, 705 Flagship, 705 Navi Flashing Charge, 70Km Elite, 125Km Elite, 125Km Deluxe, 125Km Prestige, 125Km Flagship |
| Brand Origin | China |
| Vehicle Type | Sedan |
| Drive Mode | FWD |
| Expenditure | Main Stream |
| Gear Box | Automatic |
| Powertrain | |
| Car Size | Full Size and Executive |









BYD Seal07
$23,620 – $34,000
SKU BYD-SEA07-PHV
You must be logged in to post a review.














Reviews
There are no reviews yet.