| Weight | 2615-2809 kg |
|---|---|
| Dimensions | 4825 × 1980 × 1620 mm |
| Model Year | 2026, 2024 |
| Wheelbase | 2940 mm |
| Powertrain | REEV 1.5T 156PS, BEV |
| Battery | LFP-39.05kWh, LFP-82.16kWh, LFP-52.01kWh |
| Electric Motor | Dual – 492PS, Single – 343PS, Dual – 598PS, Single-314PS, Dual-598PS |
| Model | Elite, Elite 52.01kwh, Max+, Max+ 52.01kwh, Pro, Pro+, Max, Max Explore, Ultra |
| Brand Origin | China |
| Vehicle Type | Sedan |
| Drive Mode | AWD, RWD |
| Expenditure | Luxury |
| Gear Box | Automatic |
| Powertrain | |
| Car Size | Intermediate |





Avatr 07
$37,030 – $48,750
You must be logged in to post a review.










Reviews
There are no reviews yet.