| Weight | 1990 kg |
|---|---|
| Dimensions | 4556 × 1988 × 1230 mm |
| Wheelbase | 2650 mm |
| Model Year | 2024 |
| Battery Capacity | 74.69 – kWh |
| Electric Motor | Triple – 1224PS |
| Drive Mode | AWD |
| Model | Standard, Sprint Speedy, Ultimate Racing Track |
| Brand Origin | China |
| Vehicle Type | Roadster |
| Drive Mode | AWD |
| Expenditure | Luxury |
| Gear Box | Automatic |
| Powertrain | |
| Car Size | Compact |
Hyper SSR
Price range: $193,384 through $253,534
You must be logged in to post a review.






Reviews
There are no reviews yet.