Waga | 1865-2035 kg |
---|---|
Wymiary | 4690 × 1860 × 1650 mm |
Wheelbase | 2850 mm |
Model Year | 2022 |
Production Plant | GAC-TOYOTA, FAW-TOYOTA |
Battery Capacity - kWh | 50.3 -kWh, 66.7 – kWh |
Electric Motor -PS | Single – 204PS, Dual – 218PS |
Tryb jazdy | 2WD, AWD |
Model | Elite, Long Range Elite, Long Range Pro, X-Mode Pro, X-Mode Ultra, Elite JOY, Long Range JOY, Long Range PRO, Performance PRO, Performance Premium |
Pochodzenie marki | Japan |
Typ pojazdu | SUV |
Tryb jazdy | AWD, FWD |
Expenditure | Main Stream |
Transmisja | Automatic |
Układ napędowy | |
Car Size | Intermediate |
TOYOTA bZ4X
$28,214 – $40,641
All videos and pictures are copyrighted by GAC TOYOTA Auto Co., Ltd
Musisz się zalogować, aby dodać opinię.
Opinie
Na razie nie ma opinii o produkcie.