Weight | 1960-2250 kg |
---|---|
Dimensions | 4612 × 1852 × 1640 mm |
Wheelbase | 2765 mm |
Model Year | 2023 |
Battery Capacity - kWh | 57.3 – kWh, 83.4 – kWh |
Electric Motor | Single – 170PS, Single – 204PS, Dual – 313PS |
Model | Upgraded Pure Long Range, Upgraded Comfort Long Range, Upgraded Prestige Long Range, Comfort Long Range, Prestige Long Range, Upgraded Pure Comfort, Pure Comfort, Performance AWD |
Varemerke Opprinnelse | German |
Kjøretøytype | SUV |
Kjøremodus | 4WD, RWD |
Expenditure | Main Stream |
Overføring | Automatic |
Drivlinje | |
Car Size | Intermediate |
Volkswagen ID.4 X
$27,662 – $40,018
All videos and pictures are copyrighted by SAIC Volkswagen Auto Co., Ltd
You must be logged in to post a review.
Reviews
There are no reviews yet.