| Weight | 1190-1335 kg |
|---|---|
| Dimensions | 4090 × 1720 × 1575 mm |
| Wheelbase | 2610 mm |
| Model Year | 2024 |
| Battery Capacity - kWh | LFP – 31.9kwh, LFP – 37.9kwh, LFP – 50.6kwh |
| Electric Motor | Single – 102PS |
| Model | 401Km Flagship 4 Seater, 510Km Flagship 4 Seater, 330Km 5 Seater, 401Km 5 Seater, 510Km 5 Seater |
| Vehicle Type | Hatchback |
| Drive Mode | FWD |
| Expenditure | Budgeted, Main Stream |
| Gear Box | Automatic |
| Brand Origin | China |
| Powertrain | |
| Car Size | Economy and Small |
Wuling Bingo Plus
Price range: $10,704 through $13,952
You must be logged in to post a review.






Reviews
There are no reviews yet.