| Weight | 1990-2099 kg |
|---|---|
| Dimensions | 4906 × 1922 × 1508 mm |
| Model Year | 2026 |
| Wheelbase | 2926 mm |
| Powertrain | PHEV 1.5T-163PS |
| Battery | LFP-20kWh, LFP-41.46kWh |
| Electric Motor | Single-272PS |
| Model | 1675 PRO, 1810 MAX, 1810 ULTRA |
| Brand Origin | China |
| Drive Mode | FWD |
| Vehicle Type | Sedan |
| Expenditure | Luxury |
| Gear Box | Automatic |
| Powertrain | |
| Car Size | Intermediate |
SALE















Smart #06
$28,660 – $35,350












