| Weight | 1540 kg |
|---|---|
| Dimensions | 4722 × 1890 × 1456 mm |
| Wheelbase | 2715 mm |
| Model Year | 2020, 2021 |
| Engine | 1.5 Turbo – 169PS |
| Gear Box | AMT |
| Battery Capacity - kWh | 11.1 – kWh |
| Electric Motor | Single – 136PS |
| Model | PHEV X Power Master, Trend, Deluxe, Trophy Flagship, Trophy Flagship Smart Drive |
| Brand Origin | China, United Kingdom |
| Vehicle Type | Sedan |
| Drive Mode | FWD |
| Expenditure | Main Stream |
| Gear Box | Automatic |
| Powertrain | |
| Car Size | Intermediate |
MG MG6 PHEV
Price range: $20,165 through $28,214
All videos and pics are copyrighted by SAIC Group.
You must be logged in to post a review.






Reviews
There are no reviews yet.