| Weight | 1660-1800 kg |
|---|---|
| Dimensions | 4830 × 1875 × 1495 mm |
| Wheelbase | 2790 mm |
| Model Year | 2025 |
| Powertrain | 1.5L-101PS-PHEV, BEV |
| Battery | LFP-10.08Kwh, LFP-15.87Kwh, LFP-46.08kwh, LFP-56..64Kwh |
| Electric Motor | Sing;e-150PS, Single – 218PS, Single – 163PS |
| Model | 80Km Deluxe, 80Km Prestige, 80Km Glory, 120Km Comfort, 120KM Flagship, 470Km Glory, 545Km Comfort, 545Km Flagship |
| Brand Origin | China |
| Vehicle Type | Sedan |
| Drive Mode | FWD |
| Expenditure | Main Stream |
| Gear Box | Automatic |
| Powertrain | |
| Car Size | Intermediate |
BYD Seal06
Price range: $14,093 through $19,742
All videos and pics are copyrighted by BYD Auto Industrial Group.
You must be logged in to post a review.



















Reviews
There are no reviews yet.