| Weight | 1885-250 kg |
|---|---|
| Dimensions | 4800 × 1875 × 1460 mm |
| Wheelbase | 2920 mm |
| Model Year | 2025 |
| Battery Capacity - kWh | LFP-61.4kWh, LFP-80.64kWh |
| Electric Motor | Single – 231PS, Single – 313PS, Dual – 530PS |
| Drive Mode | RWD, AWD |
| Model | 510 Smart Navi, 650 Smart Navi, 650 Smart Navi Facelift, 600 AWD Smart Drive, 510 Standard, 650 Long Range, 650 Smart Drive, 600 AWD |
| Brand Origin | China |
| Vehicle Type | Sedan |
| Drive Mode | FWD, RWD |
| Expenditure | Main Stream |
| Gear Box | Automatic |
| Powertrain | |
| Car Size | Intermediate |
BYD Seal EV
Price range: $24,825 through $33,863
All videos and pics are copyrighted by BYD Auto Industrial Group.
You must be logged in to post a review.






Reviews
There are no reviews yet.