Weight | 1645-1760 kg |
---|---|
Dimensions | 4590 × 1880 × 1608 mm |
Wheelbase | 2750 mm |
Powertrain | PHEV 1.5L 106PS, BEV |
Battery Capacity | LFP – 9.5kWh, LFP – 20.5kWh, LFP – 56.7kWh, LFP – 69.2kwh |
Electric Motor | Single – 204PS |
Model | 60Km PHEV, 140Km PHEV, 500Km BEV, 600Km BEV |
Brand Origin | China |
Vehicle Type | SUV |
Drive Mode | RWD |
Expenditure | Main Stream |
Gear Box | Automatic |
Powertrain | |
Car Size | Intermediate |
Baojun Sea of Clouds
$15,505 – $18,894
You must be logged in to post a review.
Reviews
There are no reviews yet.