Weight | 1945-2254 kg |
---|---|
Dimensions | 4592 × 1852 × 1629 mm |
Wheelbase | 2765 mm |
Model Year | 2022, 2024 |
Battery Capacity - kWh | 55.7 – kWh, 84.8 – kWh |
Electric Motor | Single – 170PS, Single – 204PS, Dual – 313PS |
Kjøremodus | RWD, AWD |
Model | Pure +, Pro, Prime, Comfort Limited, Standard Range Pure, Long Range Pure +, Long Range Lite Pro, Long Range Pro, Performance Prime |
Varemerke Opprinnelse | German |
Kjøretøytype | SUV |
Kjøremodus | AWD, RWD |
Expenditure | Main Stream |
Overføring | Automatic |
Drivlinje | |
Car Size | Intermediate |
Volkswagen ID.4 Crozz
$27,381 – $41,503
All videos and pictures are copyrighted by FAW Volkswagen Auto Co., Ltd
You must be logged in to post a review.
Reviews
There are no reviews yet.