Vægt | 2150-2290 kg |
---|---|
Størrelse | 4865 × 1900 × 1450 mm |
Wheebase | 2928 mm |
Model Year | 2025, 2024 |
Battery Capacity – kWh | LFP – 75kwh, NCM -100kWh |
Electric Motor | Dual – 646PS, Single – 422PS |
Kørselstilstand | RWD, AWD |
Model | Smart Drive 75kwh, Long Range Smart Drive 100kwh, Performance 100kwh, Enhanced 75kwh, Enhanced 100kwh, Smart Drive 100kwh, 4X4 75kwh, 4X4 100kwh, 4X4 Smart Drive 75kwh, 4X4 Smart Drive 100kwh, 4X4 Performance 100kwh |
Brand Oprindelse | China |
Køretøjstype | Sedan |
Expenditure | Luxury |
Kørselstilstand | AWD, RWD |
Transmission | Automatic |
Drivlinje | |
Car Size | Intermediate |
Zeekr 007
$29,641 – $42,350
All videos and pics are copyrighted by Zhejiang Zeekr Intelligence Technology Co., Limited.
Du skal være logged in for at afgive en anmeldelse.
Anmeldelser
Der er endnu ikke nogle anmeldelser.