Vægt | 2278-2398 kg |
---|---|
Størrelse | 5045 × 1996 × 1665 mm |
Wheelbase | 3120 mm |
Drivlinje | REEV 1.5T 150PS, BEV |
Battery Capacity | LFP-39.057kwh, NCM-89.98kwh, LFP-70.54kwh |
Electric Motor | Single-314PS, Dual-492PS, Single-224PS, Single-343PS, Dual-598PS |
Model | Air Smart, Pro Smart, Pro Smart AWD, Max Smart, Max Smart AWD, Ultra Performance AWD |
Brand Oprindelse | China |
Køretøjstype | Pickup, SUV |
Kørselstilstand | AWD, RWD |
Expenditure | Luxury |
Transmission | Automatic |
Drivlinje | |
Car Size | Full Size and Executive |
Deepal E07
$28,228 – $45,174
Du skal være logged in for at afgive en anmeldelse.
Anmeldelser
Der er endnu ikke nogle anmeldelser.