Vægt | 2130-2560 kg |
---|---|
Størrelse | 4870 × 1950 × 1725 mm |
Model Year | 2025, 2024 |
Wheelbase | 2820 mm |
Drivlinje | PHEV 1.5T 156PS, BEV, PHEV 1.5T 139PS |
Battery Capacity | LFP-21.504kwh, LFP-90.3kwh, LFP-108.8kwh, LFP-45.8kwh, LFP-35.03kwh |
Electric Motor | Single-272PS, Single-228PS, Single-245PS, Dual-517PS, Dual-489PS, Single-218PS |
Model | 115Km Prestige, 115Km Glory, 115Km Flagship, 115Km Cloud Flagship, 600Km Comfort, 730Km Prestige, 635Km Flagship AWD, 215Km Premium AWD, 215Km Flagship 4WD, Mars, 112Km Prestige, 112Km Glory, 112Km Flagship, 200Km Flagship |
Brand Oprindelse | China |
Køretøjstype | SUV |
Kørselstilstand | 4WD, FWD, RWD |
Expenditure | Main Stream |
Transmission | Automatic |
Drivlinje | |
Car Size | Intermediate |
BYD Tang
$25,390 – $38,099
Du skal være logged in for at afgive en anmeldelse.
Anmeldelser
Der er endnu ikke nogle anmeldelser.