| Weight | 1775 kg |
|---|---|
| Dimensions | 4610 × 1876 × 1685 mm |
| Wheelbase | 2720 mm |
| Model Year | 2021 |
| Engine | 1.5 Turbo – 169PS |
| Gear Box | AMT |
| Battery Capacity – kWh | 16.6 – kWh |
| Electric Motor | Single – 122PS |
| Model | Deluxe, Trophy Prestige, Trophy Flagship |
| Brand Origin | China, United Kingdom |
| Vehicle Type | SUV |
| Drive Mode | FWD |
| Expenditure | Main Stream |
| Gear Box | Automatic |
| Powertrain | |
| Car Size | Intermediate |
MG HS (Navi) PHEV
Price range: $23,131 through $25,955
All videos and pics are copyrighted by SAIC Group.
You must be logged in to post a review.






Reviews
There are no reviews yet.