| Weight | 2260-2300 kg |
|---|---|
| Dimensions | 5036 × 1976 × 1445 mm |
| Model Year | 2026 |
| Wheelbase | 3000 mm |
| Battery | LFP-81Kwh, NCM-100Kwh |
| Electric Motor | Single-359PS, Dual-590PS |
| Model | Max, Max+, Ultra |
| Brand Origin | China |
| Vehicle Type | Sedan |
| Drive Mode | AWD, RWD |
| Expenditure | Luxury |
| Gear Box | Automatic |
| Powertrain | |
| Car Size | Full Size and Executive |


SAIC Z7
Price range: $239,251 through $326,331
You must be logged in to post a review.







Reviews
There are no reviews yet.