| Weight | 211-2275 kg |
|---|---|
| Dimensions | 4815 × 1890 × 1650 mm |
| Wheelbase | 2895 mm |
| Model Year | 2026 |
| Engine | 1.5T-156PS |
| Gear Box | 3-DHT |
| Battery | NCM/LFP-21.2Kw, NCM-39.6Kwh |
| Electric Motor | Single-146PS, Dual-358PS |
| Model | Long Range Core, 4WD Extend Long Range Core, 4WD Extended Long Range Plus, 4WD Extended Long Range Ultra |
| Brand Origin | EU |
| Vehicle Type | SUV |
| Drive Mode | 4WD |
| Expenditure | Luxury |
| Gear Box | Automatic |
| Powertrain |
Volvo XC70 PHEV
Price range: $61,480 through $73,277
All pics are copyrighted by Volvo China.
You must be logged in to post a review.






Reviews
There are no reviews yet.